| Month | Total Number Active Residential Listings* |
Total Sold | Average Sold Price | Under Contract* |
| January | 976 | 97 | 115.5 | 96 |
| February | 1071 | 94 | 116.1 | 98 |
| March | 1091 | 115 | 115.7 | 122 |
| April | 1168 | 105 | 112.0 | 119 |
| May | 1138 | 101 | 103.6 | 122 |
| June | 1037 | 175 | 107.1 | 169 |
| July | 1046 | 155 | 110.9 | 137 |
| August | 975 | 161 | 100.2 | 144 |
| September | 921 | 155 | 111.6 | 133 |
| October | 869 | 159 | 112.1 | 133 |
| November | 821 | 155 | 104.5 | 119 |
| December | 670 | 129 | 104.0 | 76 |
*The Active and Under Contract Listing Count is not cumulative. It is the actual count as of the day and time this Report was run on the 1st of each month.
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | All Stats