TRICITY REALTORS

1997 HOUSING STATISTICS

Tri-City Assn. of REALTORS, 7151 W. Clearwater, Kennewick, WA

Month Total Number Active
Residential Listings*
Total Sold Average Sold Price Under Contract*
January 812 95 118.7 130
February 823 114 119.4 148
March 863 164 110.8 160
April 953 168 105.6 150
May 1022 185 113.3 144
June 1022 210 115.5 158
July 1034 168 116.0 162
August 1043 176 112.3 145
September 996 160 105.7 132
October 944 194 117.0 137
November 857 133 112.6 110
December 786 152 110.0 87

*The Active and Under Contract Listing Count is not cumulative. It is the actual count as of the day and time this Report was run on the 1st of each month.
©2007 GraphicalData, Inc.   Site Map