TRICITY REALTORS

1998 HOUSING STATISTICS

Tri-City Assn. of REALTORS, 7151 W. Clearwater, Kennewick, WA

Month Total Number Active
Residential Listings*
Total Sold Average Sold Price Under Contract*
January 840 106 109.4 158
February 898 139 114.3 157
March 928 183 122.0 174
April 1030 188 118.0 159
May 1063 203 111.3 151
June 1073 202 112.9 161
July 1016 218 120.1 152
August 1005 174 119.4 187
September 986 197 123.1 145
October 967 202 126.7 141
November 937 164 118.7 113
December 831 170 120.1 94

*The Active and Under Contract Listing Count is not cumulative. It is the actual count as of the day and time this Report was run on the 1st of each month.

©2007 GraphicalData, Inc.   Site Map