TRICITY REALTORS

1999 HOUSING STATISTICS

Tri-City Assn. of REALTORS, 7151 W. Clearwater, Kennewick, WA

Month Total Number Active
Residential Listings*
Total Sold Average Sold Price Under Contract*
January 870 106 122.5 125
February 838 144 116.4 146
March 825 210 121.0 163
April 807 198 114.1 155
May 821 194 122.1 141
June 847 209 126.7 148
July 830 211 123.0 155
August 838 179 133.6 160
September 819 219 130.4 144
October 789 168 126.4 116
November 775 165 129.1 94
December 695 172 122.0 91

* The Active and Under Contract Listing Count is not cumulative. It is the actual count as of the day and time this Report was run on the 1st of each month.
 
 
©2007 GraphicalData, Inc.   Site Map