TRICITY REALTORS

2000 HOUSING STATISTICS

Tri-City Assn. of REALTORS, 7151 W. Clearwater, Kennewick, WA

Month Total Number Active
Residential Listings*
Total Sold Average Sold Price Under Contract*
January 732 115 119.6 139
February 799 140 124.7 150
March 790 230 124.6 168
April 844 194 124.5 144
May 849 185 120.6 170
June 841 237 136.0 160
July 862 185 134.1 148
August 889 204 140.7 166
September 827 201 137.0 162
October 831 227 129.1 124
November 779 173 131.2 102
December 737 149 129.2 90

* The Active and Under Contract Listing Count is not cumulative. It is the actual count as of the day and time this Report was run on the 1st of each month.

 
 
©2007 GraphicalData, Inc.   Site Map