| Month | Total Number Active Residential Listings* |
Total Sold | Average Sold Price | Under Contract* |
| January | 1075 | 163 | 155.8 | 197 |
| February | 1097 | 200 | 153.9 | 186 |
| March | 1111 | 215 | 163.8 | 238 |
| April | 1115 | 236 | 151.8 | 260 |
| May | 1122 | 254 | 160.8 | 272 |
| June | 1134 | 309 | 167.2 | 234 |
| July | 1149 | 293 | 163.8 | 249 |
| August | 1241 | 275 | 158.6 | 220 |
| September | 1251 | 331 | 163.1 | 188 |
| October | 1289 | 306 | 166.3 | 173 |
| November | 1272 | 222 | 150.7 | 155 |
| December | 1144 | 235 | 156.7 | 124 |
* The Active and Under Contract Listing Count is not cumulative. It is the actual count as of the day and time this Report was run on the 1st of each month.
** Effective August 2001 the Statistical Area changed - reduced to the TCAR Jurisdiction boundaries - excluded outlying/other areas such as Yakima, Sunnyside, Prosser, etc. The number of homes naturally reduced somewhat; however, prices do not seem to be effected to any large degree.
*** In December of 2001 TCAR's MLS program was changed to coincide with new Area maps. Due to this change no statistics for Active or Under Contract could be generated for December 2001 and January 2002. Statistics will be available for February on.