| BOARD OF DIRECTORS FOR 2008 |
| Bill Prussing | President | (509) 783-1431 | |
| Glen Clark | President Elect | (509) 783-7373 | |
| Chris Smith | Vice President | (509) 734-2121 | |
| Sheri Richards | Secretary/Treasurer | (509) 736-3344 | |
| Tonya Callies | Pos. #1 | Local Director 2006-2008 | (509) 946-1188 |
| Art Moore | Pos. #2 | Local Director 2006-2008 | (509) 783-4125 |
| Jo Breneman | Pos. #3 | Local Director 2007-2009 | (509) 946-6611 |
| Nate Biehl | Pos. #4 | Local Director 2007-2009 | (509) 736-3344 |
| Susan Shay-Johnson | Pos. #5 | Local Director 2007-2010 | (509) 946-1188 |
| Michelle Bridges | Pos. #6 | Local Director 2007-2010 | (509) 946-1188 |
| Debbie Luckey | Pos. #7 | Local Director 2007-2010 | (509) 783-4000 |
| Dani Gilchrist | Immediate Past President | (509) 946-1188 |
| W.R. DIRECTORS FOR 2008 |
| Dani Gilchrist | State Director 2007 | (509) 531-2996 |
| Jerry Bastin | State Director 2007-2009 | (509) 946-6611 |
| Glen Clark | State Director 2006-2008 | (509) 783-7373 |
| Randy Blumer | State Director 2006-2008 | (509) 783-7474 |
| Faye Nelson | State Director 2007-2009 | (509) 539-8037 |
| Bill Prussing [Alternate] | Alternate State Director 2008 | (509) 783-1431 |
| Sheri Richards [Alternate] | Alternate State Director 2008 | (509) 736-3344 |
| W.R. RPAC Trustee |
| Glen Clark | 2008-2009 | (509) 783-7373 |